Diesel prices by state and EIA district
US average $5.599/gal, EIA Weekly On-Highway Diesel Fuel Price survey, week of August 31, 2026, series EMD_EPD2D_PTE_NUS_DPG.
There is no federal fifty-state diesel table, so this page does not fake one. The EIA weekly on-highway diesel survey prices the United States, the five PADDs, three PADD 1 sub-districts, West Coast less California, and California. That is 9 district figures plus one state. The 49 states without a series carry their district figure below, named on every row, which is why groups of neighbouring states show the same price. The genuinely state-level column on this page is the tax column.
EIA diesel districts, cheapest first
| # | EIA district | Diesel $/gal | vs US avg | States it stands in for | Series |
|---|---|---|---|---|---|
| 1 | Lower Atlantic (PADD 1C) | $5.276 | -0.323 | FL, GA, NC, SC, VA, WV | EMD_EPD2D_PTE_R1Z_DPG |
| 2 | Gulf Coast (PADD 3) | $5.360 | -0.239 | AL, AR, LA, MS, NM, TX | EMD_EPD2D_PTE_R30_DPG |
| 3 | East Coast (PADD 1) | $5.448 | -0.151 | None; every state here has its own series or sits in a sub-district | EMD_EPD2D_PTE_R10_DPG |
| 4 | Rocky Mountain (PADD 4) | $5.555 | -0.044 | CO, ID, MT, UT, WY | EMD_EPD2D_PTE_R40_DPG |
| 5 | Midwest (PADD 2) | $5.571 | -0.028 | IL, IN, IA, KS, KY, MI, MN, MO, NE, ND, OH, OK, SD, TN, WI | EMD_EPD2D_PTE_R20_DPG |
| 6 | New England (PADD 1A) | $5.736 | +0.137 | CT, ME, MA, NH, RI, VT | EMD_EPD2D_PTE_R1X_DPG |
| 7 | Central Atlantic (PADD 1B) | $5.838 | +0.239 | DE, MD, NJ, NY, PA | EMD_EPD2D_PTE_R1Y_DPG |
| 8 | West Coast less California | $5.872 | +0.273 | AK, AZ, HI, NV, OR, WA | EMD_EPD2D_PTE_R5XCA_DPG |
| 9 | West Coast (PADD 5) | $6.497 | +0.898 | None; every state here has its own series or sits in a sub-district | EMD_EPD2D_PTE_R50_DPG |
PADD 1 and its three sub-districts, and PADD 5 and West Coast less California, overlap by design: EIA publishes both the parent district and the narrower one. Each state below is mapped to the narrowest published area that contains it.
EIA Weekly On-Highway Diesel Fuel Price survey, week of August 31, 2026. Only California (outlined) has its own EIA diesel series. The other 49 tiles show the figure for the EIA district that state sits in, which is why neighbouring states carry identical prices. Hover a tile to see which district.
Why diesel prices vary across the country
State diesel taxes
The federal diesel tax is 24.4 cents a gallon everywhere. State rates run from 8 cents in Alaska to over 100 cents in California once cap-and-trade compliance is counted. Pennsylvania's 74.1 cents is the highest in the contiguous US.
The tax spread alone accounts for a large share of the California to Texas gap. The rest is refining and transport cost. Unlike the price column, these rates really are state-level, which is why the table below pairs them with a district price rather than hiding the difference.
Proximity to refineries
Gulf Coast states are closest to the nation's largest refining capacity, so lower transport cost feeds through to a lower district price. West Coast states import more finished product by tanker, which adds logistics cost.
PADD 5 is structurally isolated from PADD 3 by the Rockies. No pipeline carries finished diesel west across the mountains, which is exactly why EIA treats the West Coast as its own district and splits California out of it.
CARB diesel specification
California requires diesel meeting California Air Resources Board specifications, with stricter limits and additional refining steps beyond the federal ULSD requirement. CARB diesel costs more to produce and must be kept segregated throughout distribution, which is part of why EIA prices California separately from the rest of the West Coast.
Winter blend requirements
Northern states require winter-grade diesel, winterized or blended with kerosene, to prevent gelling in extreme cold. That adds seasonal cost from October through March and shows up in the Midwest and Rocky Mountain district series as a recurring winter pattern.
Every state, its EIA district and its tax stack
Sorted alphabetically, not ranked. Ranking states on a district price would be ranking 9 figures wearing 51 names.
| State | Diesel $/gal | EIA basis | State tax (c/gal) | Total tax (c/gal) |
|---|---|---|---|---|
| Alabama | $5.360 | Gulf Coast (PADD 3) | 19.0 | 43.4 |
| Alaska | $5.872 | West Coast less California | 8.0 | 32.4 |
| Arizona | $5.872 | West Coast less California | 26.0 | 50.4 |
| Arkansas | $5.360 | Gulf Coast (PADD 3) | 22.5 | 46.9 |
| California | $7.218 | own EIA series | 102.0 | 126.4 |
| Colorado | $5.555 | Rocky Mountain (PADD 4) | 20.5 | 44.9 |
| Connecticut | $5.736 | New England (PADD 1A) | 37.7 | 62.1 |
| Delaware | $5.838 | Central Atlantic (PADD 1B) | 22.0 | 46.4 |
| Florida | $5.276 | Lower Atlantic (PADD 1C) | 35.4 | 59.8 |
| Georgia | $5.276 | Lower Atlantic (PADD 1C) | 32.6 | 57.0 |
| Hawaii | $5.872 | West Coast less California | 19.0 | 43.4 |
| Idaho | $5.555 | Rocky Mountain (PADD 4) | 32.0 | 56.4 |
| Illinois | $5.571 | Midwest (PADD 2) | 67.8 | 92.2 |
| Indiana | $5.571 | Midwest (PADD 2) | 55.0 | 79.4 |
| Iowa | $5.571 | Midwest (PADD 2) | 32.5 | 56.9 |
| Kansas | $5.571 | Midwest (PADD 2) | 26.0 | 50.4 |
| Kentucky | $5.571 | Midwest (PADD 2) | 28.5 | 52.9 |
| Louisiana | $5.360 | Gulf Coast (PADD 3) | 20.0 | 44.4 |
| Maine | $5.736 | New England (PADD 1A) | 31.2 | 55.6 |
| Maryland | $5.838 | Central Atlantic (PADD 1B) | 36.8 | 61.2 |
| Massachusetts | $5.736 | New England (PADD 1A) | 24.0 | 48.4 |
| Michigan | $5.571 | Midwest (PADD 2) | 26.3 | 50.7 |
| Minnesota | $5.571 | Midwest (PADD 2) | 28.5 | 52.9 |
| Mississippi | $5.360 | Gulf Coast (PADD 3) | 18.4 | 42.8 |
| Missouri | $5.571 | Midwest (PADD 2) | 17.0 | 41.4 |
| Montana | $5.555 | Rocky Mountain (PADD 4) | 27.8 | 52.1 |
| Nebraska | $5.571 | Midwest (PADD 2) | 29.4 | 53.8 |
| Nevada | $5.872 | West Coast less California | 27.8 | 52.2 |
| New Hampshire | $5.736 | New England (PADD 1A) | 22.2 | 46.6 |
| New Jersey | $5.838 | Central Atlantic (PADD 1B) | 42.9 | 67.3 |
| New Mexico | $5.360 | Gulf Coast (PADD 3) | 21.0 | 45.4 |
| New York | $5.838 | Central Atlantic (PADD 1B) | 46.4 | 70.8 |
| North Carolina | $5.276 | Lower Atlantic (PADD 1C) | 40.5 | 64.9 |
| North Dakota | $5.571 | Midwest (PADD 2) | 23.0 | 47.4 |
| Ohio | $5.571 | Midwest (PADD 2) | 47.0 | 71.4 |
| Oklahoma | $5.571 | Midwest (PADD 2) | 19.0 | 43.4 |
| Oregon | $5.872 | West Coast less California | 38.0 | 62.4 |
| Pennsylvania | $5.838 | Central Atlantic (PADD 1B) | 74.1 | 98.5 |
| Rhode Island | $5.736 | New England (PADD 1A) | 32.0 | 56.4 |
| South Carolina | $5.276 | Lower Atlantic (PADD 1C) | 28.0 | 52.4 |
| South Dakota | $5.571 | Midwest (PADD 2) | 28.0 | 52.4 |
| Tennessee | $5.571 | Midwest (PADD 2) | 27.0 | 51.4 |
| Texas | $5.360 | Gulf Coast (PADD 3) | 20.0 | 44.4 |
| Utah | $5.555 | Rocky Mountain (PADD 4) | 36.4 | 60.8 |
| Vermont | $5.736 | New England (PADD 1A) | 31.0 | 55.4 |
| Virginia | $5.276 | Lower Atlantic (PADD 1C) | 27.8 | 52.2 |
| Washington | $5.872 | West Coast less California | 49.4 | 73.8 |
| West Virginia | $5.276 | Lower Atlantic (PADD 1C) | 35.7 | 60.1 |
| Wisconsin | $5.571 | Midwest (PADD 2) | 32.9 | 57.3 |
| Wyoming | $5.555 | Rocky Mountain (PADD 4) | 24.0 | 48.4 |
Prices: EIA Weekly On-Highway Diesel Fuel Price survey, week of August 31, 2026, public domain. Taxes: Federation of Tax Administrators.