Diesel Prices by State in 2026: Interactive Heatmap and State-by-State Rankings
Updated April 29, 2026 from EIA Weekly On-Highway Diesel Survey and AAA Gas Prices. US average: $5.59/gal.
Click any state for full price detail. Updated April 29, 2026 from EIA Weekly Survey.
10 Cheapest States for Diesel
| Rank | State | Price | vs US Avg |
|---|---|---|---|
| #1 | Texas | $4.69 | -0.90 |
| #2 | Louisiana | $4.78 | -0.81 |
| #3 | Mississippi | $4.82 | -0.77 |
| #4 | Oklahoma | $4.85 | -0.74 |
| #5 | Arkansas | $4.87 | -0.72 |
| #6 | Missouri | $4.91 | -0.68 |
| #7 | Alabama | $4.93 | -0.66 |
| #8 | South Carolina | $4.98 | -0.61 |
| #9 | Kansas | $5.01 | -0.58 |
| #10 | Tennessee | $5.02 | -0.57 |
10 Most Expensive States for Diesel
| Rank | State | Price | vs US Avg |
|---|---|---|---|
| #50 | California | $6.28 | +0.69 |
| #49 | Hawaii | $6.11 | +0.52 |
| #48 | Washington | $5.91 | +0.32 |
| #47 | Alaska | $5.89 | +0.30 |
| #46 | New York | $5.79 | +0.20 |
| #45 | Pennsylvania | $5.75 | +0.16 |
| #44 | Connecticut | $5.73 | +0.14 |
| #43 | Rhode Island | $5.71 | +0.12 |
| #42 | Massachusetts | $5.69 | +0.10 |
| #41 | Maine | $5.67 | +0.08 |
Why Diesel Prices Vary So Much by State
State Diesel Taxes
Federal diesel tax is 24.4 cents/gal for all states. State taxes range from 8 cents (Alaska) to over 100 cents (California including cap-and-trade). Pennsylvania's 74.1-cent state tax is the highest in the contiguous US.
The tax difference alone accounts for $0.50-$0.90/gal of the California-to-Texas price spread. The rest is refining and transport cost.
Proximity to Refineries
Gulf Coast states (TX, LA, OK, AR, MS) are closest to the nation's largest refining capacity. Lower transport cost = lower price. West Coast states import more refined product by tanker, adding $0.10-$0.20/gal in logistics.
PADD 5 (West Coast) is structurally isolated from PADD 3 (Gulf Coast) by the Rockies - no pipeline carries finished diesel west across the mountains.
CARB Diesel Specification
California requires diesel to meet California Air Resources Board (CARB) specifications - stricter sulfur limits and additional refining steps beyond federal ULSD requirements. CARB diesel costs an estimated $0.15-$0.25/gal more to produce than federal ULSD and must be kept separate throughout the distribution system.
Winter Blend Requirements
Northern states require winter-grade diesel (winterized or blended with kerosene) to prevent gelling in extreme cold. This adds $0.05-$0.15/gal in seasonal cost from October through March. States like Minnesota, Wisconsin, North Dakota, and Montana see pronounced seasonal pricing patterns.
All 50 States: Diesel Prices (April 2026)
| State | Diesel $/gal | State Tax (c/gal) | Total Tax (c/gal) | PADD Region | Rank |
|---|---|---|---|---|---|
| Alabama | $4.93 | 19.0 | 43.4 | PADD 3 | #7 |
| Alaska | $5.89 | 8.0 | 32.4 | PADD 5 | #47 |
| Arizona | $5.45 | 26.0 | 50.4 | PADD 5 | #31 |
| Arkansas | $4.87 | 22.5 | 46.9 | PADD 3 | #5 |
| California | $6.28 | 102.0 | 126.4 | PADD 5 | #50 |
| Colorado | $5.29 | 20.5 | 44.9 | PADD 4 | #24 |
| Connecticut | $5.73 | 37.7 | 62.1 | PADD 1 | #44 |
| Delaware | $5.49 | 22.0 | 46.4 | PADD 1 | #33 |
| Florida | $5.11 | 35.4 | 59.8 | PADD 1 | #14 |
| Georgia | $5.09 | 32.6 | 57.0 | PADD 1 | #13 |
| Hawaii | $6.11 | 19.0 | 43.4 | PADD 5 | #49 |
| Idaho | $5.43 | 32.0 | 56.4 | PADD 4 | #30 |
| Illinois | $5.61 | 67.8 | 92.2 | PADD 2 | #38 |
| Indiana | $5.18 | 55.0 | 79.4 | PADD 2 | #18 |
| Iowa | $5.05 | 32.5 | 56.9 | PADD 2 | #11 |
| Kansas | $5.01 | 26.0 | 50.4 | PADD 2 | #9 |
| Kentucky | $5.19 | 28.5 | 52.9 | PADD 2 | #19 |
| Louisiana | $4.78 | 20.0 | 44.4 | PADD 3 | #2 |
| Maine | $5.67 | 31.2 | 55.6 | PADD 1 | #41 |
| Maryland | $5.51 | 36.8 | 61.2 | PADD 1 | #34 |
| Massachusetts | $5.69 | 24.0 | 48.4 | PADD 1 | #42 |
| Michigan | $5.35 | 26.3 | 50.7 | PADD 2 | #27 |
| Minnesota | $5.23 | 28.5 | 52.9 | PADD 2 | #21 |
| Mississippi | $4.82 | 18.4 | 42.8 | PADD 3 | #3 |
| Missouri | $4.91 | 17.0 | 41.4 | PADD 2 | #6 |
| Montana | $5.33 | 27.8 | 52.1 | PADD 4 | #26 |
| Nebraska | $5.07 | 29.4 | 53.8 | PADD 2 | #12 |
| Nevada | $5.53 | 27.8 | 52.2 | PADD 5 | #35 |
| New Hampshire | $5.55 | 22.2 | 46.6 | PADD 1 | #36 |
| New Jersey | $5.57 | 42.9 | 67.3 | PADD 1 | #37 |
| New Mexico | $5.31 | 21.0 | 45.4 | PADD 4 | #25 |
| New York | $5.79 | 46.4 | 70.8 | PADD 1 | #46 |
| North Carolina | $5.21 | 40.5 | 64.9 | PADD 1 | #20 |
| North Dakota | $5.13 | 23.0 | 47.4 | PADD 2 | #15 |
| Ohio | $5.38 | 47.0 | 71.4 | PADD 2 | #28 |
| Oklahoma | $4.85 | 19.0 | 43.4 | PADD 3 | #4 |
| Oregon | $5.63 | 38.0 | 62.4 | PADD 5 | #39 |
| Pennsylvania | $5.75 | 74.1 | 98.5 | PADD 1 | #45 |
| Rhode Island | $5.71 | 32.0 | 56.4 | PADD 1 | #43 |
| South Carolina | $4.98 | 28.0 | 52.4 | PADD 1 | #8 |
| South Dakota | $5.14 | 28.0 | 52.4 | PADD 2 | #16 |
| Tennessee | $5.02 | 27.0 | 51.4 | PADD 2 | #10 |
| Texas | $4.69 | 20.0 | 44.4 | PADD 3 | #1 |
| Utah | $5.47 | 36.4 | 60.8 | PADD 4 | #32 |
| Vermont | $5.65 | 31.0 | 55.4 | PADD 1 | #40 |
| Virginia | $5.27 | 27.8 | 52.2 | PADD 1 | #23 |
| Washington | $5.91 | 49.4 | 73.8 | PADD 5 | #48 |
| West Virginia | $5.41 | 35.7 | 60.1 | PADD 1 | #29 |
| Wisconsin | $5.25 | 32.9 | 57.3 | PADD 2 | #22 |
| Wyoming | $5.16 | 24.0 | 48.4 | PADD 4 | #17 |
Sources: EIA Weekly On-Highway Diesel Survey, AAA Gas Prices, Federation of Tax Administrators. Updated April 29, 2026.